Stats Career Salary Prediction

Bachar Houli (2009)

Team: Richmond Tigers

Position: Defender, Midfielder

DOB: 1988-05-12

Type: Def-Med-Gen

Drafted: 2006 National Draft - Pick 42

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
23   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
23 DEF   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
22   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
22 DEF   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
21   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
21 DEF   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
20   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
20 DEF   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
19   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
19 DEF   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
18   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
18 DEF   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
17   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
17 DEF   674,000   1099   12   0   -90,000   0   217   92   -41,647   -27,114   -22,325   -91,086
16   674,000   1099   12   3,000   -90,000   93   217   92   -41,647   -27,114   -22,325   -91,086
16 DEF   674,000   1099   12   3,000   -90,000   93   217   92   -41,647   -27,114   -22,325   -91,086
15   671,000   1006   11   1,000   -93,000   72   181   91   -30,081   -36,399   -23,190   -89,670
15 DEF   671,000   1006   11   1,000   -93,000   72   181   91   -30,081   -36,399   -23,190   -89,670
14   670,000   934   10   0   -94,000   0   175   93   -27,225   -17,082   -25,189   -69,496
14 DEF   670,000   934   10   0   -94,000   0   175   93   -27,225   -17,082   -25,189   -69,496
13   670,000   934   10   16,000   -94,000   127   175   93   -27,225   -17,082   -25,189   -69,496
13 DEF   670,000   934   10   16,000   -94,000   127   175   93   -27,225   -17,082   -25,189   -69,496
12   654,000   807   9   -12,000   -110,000   78   202   90   -37,203   -30,509   -20,746   -88,458
12 DEF   654,000   807   9   -12,000   -110,000   78   202   90   -37,203   -30,509   -20,746   -88,458
11   666,000   729   8   -5,000   -98,000   91   188   91   -32,469   -28,670   -23,254   -84,393
11 DEF   666,000   729   8   -5,000   -98,000   91   188   91   -32,469   -28,670   -23,254   -84,393
10   671,000   638   7   -5,000   -93,000   98   200   91   -36,414   -26,536   -23,856   -86,806
10 DEF   671,000   638   7   -5,000   -93,000   98   200   91   -36,414   -26,536   -23,856   -86,806
9   676,000   540   6   -17,000   -88,000   82   225   90   -45,025   -31,853   -23,170   -100,048
9 DEF   676,000   540   6   -17,000   -88,000   82   225   90   -45,025   -31,853   -23,170   -100,048
8   693,000   458   5   -14,000   -71,000   76   153   92   -20,244   -27,476   -17,481   -65,201
8 DEF   693,000   458   5   -14,000   -71,000   76   153   92   -20,244   -27,476   -17,481   -65,201
7   707,000   382   4   -4,000   -57,000   124   149   96   -17,619   -11,630   -18,990   -48,239
7 DEF   707,000   382   4   -4,000   -57,000   124   149   96   -17,619   -11,630   -18,990   -48,239
6   711,000   258   3   -27,000   -53,000   87   214   86   -42,631   -27,065   -22,806   -92,502
6 DEF   711,000   258   3   -27,000   -53,000   87   214   86   -42,631   -27,065   -22,806   -92,502
5   738,000   171   2   -27,000   -26,000   61   205   86   -39,545   -40,836   -25,574   -105,955
5 DEF   738,000   171   2   -27,000   -26,000   61   205   86   -39,545   -40,836   -25,574   -105,955
4   765,000   110   1   1,000   1,000   110   0   110   0   -10,214   -8,481   -18,695
4 DEF   765,000   110   1   1,000   1,000   110   0   110   0   -10,214   -8,481   -18,695
3   764,000   0   0   0   0   0   0   0   0   0   -89,370   -89,370
3 DEF   764,000   0   0   0   0   0   0   0   0   0   -89,370   -89,370
2   764,000   0   0   0   0   0   0   0   0   0   -89,370   -89,370
2 DEF   764,000   0   0   0   0   0   0   0   0   0   -89,370   -89,370
1   764,000   0   0   0   0   0   0   0   0   0   -83,957   -83,957
1 DEF   764,000   0   0   0   0   0   0   0   0   0   -83,957   -83,957
18 DEF   585,000   617   9   -30,000   -181,000   55   239   69   -56,502   -35,496   -24,125   -116,123
17 DEF   615,000   562   8   -34,000   -151,000   38   257   70   -62,169   -45,093   -25,908   -133,170
16 DEF   649,000   524   7   -16,000   -117,000   0   216   75   -46,925   -45,728   -30,090   -122,743
16 DEF   649,000   524   7   -16,000   -117,000   0   216   75   -46,925   -45,728   -30,090   -122,743
15 DEF   665,000   524   7   -29,000   -101,000   54   225   75   -49,947   -48,179   -32,079   -130,205
14 DEF   694,000   470   6   -22,000   -72,000   98   253   78   -58,425   -35,389   -35,371   -129,185
13 DEF   716,000   372   5   -63,000   -50,000   42   305   74   -76,914   -57,386   -35,879   -170,179
12 DEF   779,000   330   4   0   13,000   0   297   83   -71,481   -58,645   -39,568   -169,694
11 DEF   779,000   330   4   0   13,000   0   297   83   -71,481   -58,645   -39,568   -169,694
10 DEF   779,000   330   4   0   13,000   0   297   83   -71,481   -58,645   -39,568   -169,694
9 DEF   779,000   330   4   0   13,000   0   297   83   -71,481   -58,645   -39,568   -169,694
8 DEF   779,000   330   4   0   13,000   0   253   83   -56,502   -47,582   -31,509   -135,593
7 DEF   779,000   330   4   0   13,000   0   253   83   -56,502   -47,582   -31,509   -135,593
6 DEF   779,000   330   4   0   13,000   0   253   83   -56,502   -47,582   -31,509   -135,593
5 DEF   779,000   330   4   -21,000   13,000   59   253   83   -56,502   -47,582   -31,509   -135,593
4 DEF   800,000   271   3   4,000   34,000   85   236   90   -48,731   -39,130   -30,824   -118,685
3 DEF   796,000   186   2   12,000   30,000   86   219   93   -42,053   -37,251   -28,598   -107,902
2 DEF   784,000   100   1   18,000   18,000   100   0   100   0   -21,759   -18,068   -39,827
1 DEF   766,000   0   0   0   0   0   0   0   0   0   -84,177   -84,177
23 DEF   689,000   1961   19   0   153,000   100   166   103   -21,147   -24,153   -18,590   -63,890
22 DEF   689,000   1861   18   13,000   153,000   124   186   103   -27,814   -14,893   -19,080   -61,787
21 DEF   676,000   1737   17   20,000   140,000   80   181   102   -26,358   -28,046   -15,415   -69,819
20 DEF   656,000   1657   16   0   120,000   122   131   104   -8,914   -12,230   -15,920   -37,064
19 DEF   656,000   1535   15   3,000   120,000   119   173   102   -23,581   -11,793   -15,232   -50,606
18 DEF   653,000   1416   14   -22,000   117,000   80   146   101   -15,014   -16,178   -16,455   -47,647
17 DEF   675,000   1336   13   -17,000   139,000   113   195   103   -30,503   -15,408   -15,831   -61,742
16 DEF   692,000   1223   12   -38,000   156,000   75   245   102   -47,714   -28,701   -14,280   -90,695
15 DEF   730,000   1148   11   -25,000   194,000   72   254   104   -49,892   -35,134   -17,831   -102,857
14 DEF   755,000   1076   10   0   219,000   0   235   108   -42,281   -33,294   -20,339   -95,914
13 DEF   755,000   1076   10   0   219,000   88   235   108   -42,281   -33,294   -20,339   -95,914
12 DEF   755,000   988   9   30,000   219,000   105   186   110   -25,281   -29,506   -22,265   -77,052
11 DEF   725,000   883   8   46,000   189,000   137   130   110   -6,614   -16,698   -22,544   -45,856
10 DEF   679,000   746   7   43,000   143,000   144   124   107   -5,592   -7,869   -18,716   -32,177
9 DEF   636,000   602   6   23,000   100,000   117   130   100   -10,136   -12,555   -15,850   -38,541
8 DEF   613,000   485   5   15,000   77,000   113   136   97   -13,004   536   -4,889   -17,357
7 DEF   598,000   372   4   5,000   62,000   63   116   93   -7,792   -17,137   -4,230   -29,159
6 DEF   593,000   309   3   31,000   57,000   125   95   103   2,723   9,261   356   12,340
5 DEF   562,000   184   2   10,000   26,000   82   102   92   -3,351   -6,116   -1,745   -11,212
4 DEF   552,000   102   1   0   16,000   0   0   102   0   12,698   10,544   23,242
3 DEF   552,000   102   1   0   16,000   0   0   102   0   12,698   10,544   23,242
2 DEF   552,000   102   1   16,000   16,000   0   0   102   0   12,698   10,544   23,242
1 DEF   536,000   102   1   0   0   102   0   102   0   22,012   18,638   40,650
23 DEF   470,000   961   13   0   -167,000   70   118   74   -14,780   -13,321   -9,472   -37,573
22 DEF   470,000   891   12   -5,000   -167,000   78   101   74   -9,113   -11,725   -10,844   -31,682
21 DEF   475,000   813   11   -14,000   -162,000   87   106   74   -10,724   -9,365   -11,930   -32,019
20 DEF   489,000   726   10   0   -148,000   0   191   73   -39,369   -10,932   -9,867   -60,168
19 DEF   489,000   726   10   0   -148,000   0   191   73   -39,369   -10,932   -9,867   -60,168
18 DEF   489,000   726   10   0   -148,000   0   191   73   -39,369   -10,932   -9,867   -60,168
17 DEF   489,000   726   10   -30,000   -148,000   76   191   73   -39,369   -10,932   -9,867   -60,168
16 DEF   519,000   650   9   0   -118,000   0   222   72   -50,036   -37,251   -9,548   -96,835
15 DEF   519,000   650   9   0   -118,000   0   222   72   -50,036   -37,251   -9,548   -96,835
14 DEF   519,000   650   9   0   -118,000   0   222   72   -50,036   -37,251   -9,548   -96,835
13 DEF   519,000   650   9   0   -118,000   0   222   72   -50,036   -37,251   -9,548   -96,835
12 DEF   519,000   650   9   0   -118,000   0   222   72   -50,036   -37,251   -9,548   -96,835
11 DEF   519,000   650   9   0   -118,000   0   222   72   -50,036   -37,251   -9,548   -96,835
10 DEF   519,000   650   9   -48,000   -118,000   10   222   72   -50,036   -37,251   -9,548   -96,835
9 DEF   567,000   640   8   -7,000   -70,000   62   156   80   -25,436   -28,298   -16,952   -70,686
8 DEF   574,000   578   7   8,000   -63,000   103   99   83   -5,387   -6,807   -12,318   -24,512
7 DEF   566,000   475   6   -1,000   -71,000   90   126   79   -15,697   -10,700   -12,551   -38,948
6 DEF   567,000   385   5   -9,000   -70,000   72   122   77   -14,866   -18,344   -13,565   -46,775
5 DEF   576,000   313   4   -5,000   -61,000   95   131   78   -17,727   -11,052   -14,844   -43,623
4 DEF   581,000   218   3   -18,000   -56,000   67   127   73   -17,908   -24,536   -18,374   -60,818
3 DEF   599,000   151   2   -11,000   -38,000   102   154   76   -25,962   -12,557   -19,093   -57,612
2 DEF   610,000   49   1   -27,000   -27,000   49   0   49   0   -42,478   -35,271   -77,749
1 DEF   637,000   0   0   0   0   0   0   0   0   0   -70,001   -70,001
23 DEF   562,000   1629   18   20,000   -1,000   84   106   91   -5,158   -16,517   -11,064   -32,739
22 DEF   542,000   1545   17   5,000   -21,000   128   78   91   4,287   143   -12,217   -7,787
21 DEF   537,000   1417   16   -13,000   -26,000   101   140   89   -17,102   -5,205   -8,222   -30,529
20 DEF   550,000   1316   15   -12,000   -13,000   63   167   88   -26,225   -19,271   -7,297   -52,793
19 DEF   562,000   1253   14   0   -1,000   82   124   90   -11,491   -16,654   -10,842   -38,987
18 DEF   562,000   1171   13   0   -1,000   0   92   90   -825   -8,669   -14,365   -23,859
17 DEF   562,000   1171   13   0   -1,000   0   92   90   -825   -8,669   -14,365   -23,859
16 DEF   562,000   1171   13   0   -1,000   0   92   90   -825   -8,669   -14,365   -23,859
15 DEF   562,000   1171   13   0   -1,000   0   92   90   -825   -8,669   -14,365   -23,859
14 DEF   562,000   1171   13   60,000   -1,000   112   92   90   -825   -8,669   -14,365   -23,859
13 DEF   502,000   1059   12   0   -61,000   114   41   88   15,509   -1,087   -9,549   4,873
12 DEF   502,000   945   11   0   -61,000   0   32   86   17,842   2,139   -12,599   7,382
11 DEF   502,000   945   11   33,000   -61,000   129   32   86   17,842   2,139   -12,599   7,382
10 DEF   469,000   816   10   18,000   -94,000   123   57   82   8,409   5,487   -9,216   4,680
9 DEF   451,000   693   9   -2,000   -112,000   86   101   77   -7,857   -3,707   -6,006   -17,570
8 DEF   453,000   607   8   -7,000   -110,000   69   63   76   4,476   -3,951   -947   -422
7 DEF   460,000   538   7   0   -103,000   99   75   77   621   6,183   -2,200   4,604
6 DEF   460,000   439   6   -13,000   -103,000   60   85   73   -4,045   -8,693   -2,884   -15,622
5 DEF   473,000   379   5   -5,000   -90,000   89   76   76   82   68   -4,277   -4,127
4 DEF   478,000   290   4   -16,000   -85,000   76   78   73   -1,766   -6,800   -6,646   -15,212
3 DEF   494,000   214   3   -18,000   -69,000   89   84   71   -4,481   -6,054   -11,027   -21,562
2 DEF   512,000   125   2   -26,000   -51,000   78   136   63   -24,201   -14,762   -17,257   -56,220
1 DEF   538,000   47   1   0   -25,000   47   0   47   0   -27,627   -23,393   -51,020
23 DEF   471,000   1120   12   0   -10,000   74   88   93   1,755   6,457   11,695   19,907
22 DEF   471,000   1046   11   -1,000   -10,000   78   44   95   17,088   6,522   11,082   34,692
21 DEF   472,000   968   10   12,000   -9,000   118   11   97   28,585   19,069   8,833   56,487
20 DEF   460,000   850   9   1,000   -21,000   111   20   94   24,621   17,444   8,818   50,883
19 DEF
  459,000   739   8   -15,000   -22,000   103   76   92   5,458   16,865   10,337   32,660
18 DEF   474,000   636   7   0   -7,000   0   66   91   8,246   -2,820   9,659   15,085
17 DEF   474,000   636   7   0   -7,000   0   66   91   8,246   -2,820   9,659   15,085
16 DEF
Injury: -
  474,000   636   7   0   -7,000   0   66   91   8,246   -2,820   9,659   15,085
15 DEF
Injury: -
  474,000   636   7   0   -7,000   0   66   91   8,246   -2,820   9,659   15,085
14 DEF
Injury: -
  474,000   636   7   0   -7,000   0   66   91   8,246   -2,820   9,659   15,085
13 DEF
Injury: -
  474,000   636   7   0   -7,000   0   66   91   8,246   -2,820   9,659   15,085
12 DEF
Injury: -
  474,000   636   7   0   -7,000   0   66   91   8,246   -2,820   9,659   15,085
11 DEF
Injury: -
  474,000   636   7   0   -7,000   0   66   91   8,246   -2,820   9,659   15,085
10 DEF
Injury: -
  474,000   636   7   0   -7,000   0   66   91   8,246   -2,820   9,659   15,085
9 DEF
Injury: -
  474,000   636   7   0   -7,000   0   66   91   8,246   -2,820   9,659   15,085
8 DEF
Injury: -
  474,000   636   7   0   -7,000   0   66   91   8,246   -2,820   9,659   15,085
7 DEF
Injury: -
  474,000   636   7   -21,000   -7,000   55   66   91   8,246   -2,820   9,659   15,085
6 DEF
  495,000   581   6   -2,000   14,000   120   76   97   7,016   19,493   8,519   35,028
5 DEF
  497,000   461   5   -17,000   16,000   56   129   92   -12,323   -2,232   10,146   -4,409
4 DEF
  514,000   405   4   4,000   33,000   68   54   101   15,793   113   11,094   27,000
3 DEF
  510,000   337   3   27,000   29,000   140   1   112   37,138   28,504   14,334   79,976
2 DEF
  483,000   197   2   9,000   2,000   119   49   99   16,719   20,882   10,673   48,274
1 DEF
  474,000   78   1   7,000   -7,000   78   0   78   0   8,511   7,207   15,718
23 DEF   487,000   1911   22   -10,000   37,000   82   96   86   -3,759   2,985   3,871   3,097
22 DEF   497,000   1829   21   21,000   47,000   69   62   87   8,694   -5,008   2,319   6,005
21 DEF   476,000   1760   20   0   26,000   121   10   88   27,481   14,652   226   42,359
20 DEF   476,000   1639   19   18,000   26,000   110   0   86   -16,388   17,255   5,567   6,434
19 DEF   458,000   0   0   11,000   8,000   0   0   0   0   0   -55,655   -55,655
18 DEF   447,000   1434   17   13,000   -3,000   99   24   84   21,325   10,326   3,104   34,755
17 DEF   434,000   1335   16   8,000   -16,000   104   32   83   17,975   14,360   4,267   36,602
16 DEF   426,000   1231   15   -3,000   -24,000   84   75   82   2,306   10,804   8,132   21,242
15 DEF   429,000   1147   14   -3,000   -21,000   57   51   81   10,679   -1,600   7,249   16,328
14 DEF   432,000   1090   13   13,000   -18,000   110   49   83   11,918   17,961   5,074   34,953
13 DEF   419,000   980   12   -5,000   -31,000   60   56   81   8,568   1,665   8,853   19,086
12 DEF   424,000   920   11   3,000   -26,000   96   27   83   19,788   12,991   5,999   38,778
11 DEF   421,000   824   10   -12,000   -29,000   0   57   82   8,562   13,430   7,429   29,421
10 DEF   433,000   824   10   0   -17,000   92   64   82   6,387   11,649   5,970   24,006
9 DEF   433,000   732   9   -24,000   -17,000   64   111   81   -10,732   4,052   9,381   2,701
8 DEF   457,000   668   8   -22,000   7,000   45   99   83   -5,810   -6,540   8,198   -4,152
7 DEF   479,000   623   7   -1,000   29,000   88   99   89   -3,735   8,711   7,488   12,464
6 DEF   480,000   535   6   0   30,000   56   38   89   18,118   -5,445   7,296   19,969
5 DEF   480,000   479   5   26,000   30,000   146   26   95   23,621   28,832   6,369   58,822
4 DEF   454,000   333   4   6,000   4,000   68   55   83   9,483   704   5,699   15,886
3 DEF   448,000   0   3   0   -2,000   104   37   88   17,327   16,075   7,876   41,278
2 DEF   448,000   0   2   -2,000   -2,000   83   87   80   -2,572   -1,403   -2,161   -6,136
1 DEF   450,000   0   1   0   0   78   0   78   0   6,932   5,748   12,680
23 DEF   382,805   1750   22   13,531   -78,995   44   75   79   1,413   -4,574   8,820   5,659
22 DEF   396,336   1706   21   -1,459   -65,464   95   65   81   5,492   11,530   4,237   21,259
21 DEF   394,877   1611   20   7,192   -66,923   61   74   80   1,859   -294   6,541   8,106
20 DEF   402,069   1550   19   -253   -59,731   85   63   81   6,132   6,692   3,931   16,755
19 DEF   401,816   1465   18   7,176   -59,984   76   80   81   119   4,732   5,571   10,422
18 DEF   408,992   1389   17   9,606   -52,808   68   63   81   6,178   -760   4,027   9,445
17 DEF   418,598   1321   16   5,898   -43,202   97   78   82   1,409   9,331   2,120   12,860
16 DEF   424,496   1224   15   15,875   -37,304   59   124   81   -15,460   -2,747   5,647   -12,560
15 DEF   440,371   1165   14   7,072   -21,429   54   85   83   -792   -9,194   2,982   -7,004
14 DEF   447,443   1111   13   -13,595   -14,357   107   49   85   12,776   7,019   -2,227   17,568
13 DEF   433,848   1004   12   -8,407   -27,952   94   60   83   7,998   4,619   -224   12,393
12 DEF   425,441   910   11   -4,697   -36,359   88   63   82   6,464   3,748   861   11,073
11 DEF   420,744   822   10   -4,589   -41,056   86   40   82   14,891   2,291   408   17,590
10 DEF   416,155   736   9   -6,026   -45,645   109   52   81   10,099   11,652   -657   21,094
9 DEF   410,129   627   8   8,784   -51,671   71   93   78   -5,461   263   2,708   -2,490
8 DEF   418,913   556   7   0   -42,887   0   74   79   1,703   -4,343   1,516   -1,124
7 DEF   418,913   556   7   589   -42,887   65   74   79   1,703   -4,343   1,516   -1,124
6 DEF   419,502   491   6   0   -42,298   95   58   81   7,875   7,756   1,240   16,871
5 DEF   419,502   396   5   4,396   -42,298   77   54   79   8,267   -161   556   8,662
4 DEF   423,898   319   4   19,392   -37,902   99   68   79   3,635   7,386   -820   10,201
3 DEF   443,290   220   3   0   -18,510   66   97   73   -8,188   -9,379   -5,231   -22,798
2 DEF   443,290   154   2   18,510   -18,510   81   116   77   -13,477   -9,309   -8,735   -31,521
1 DEF   461,800   73   1   0   0   73   0   73   0   -5,182   -4,208   -9,390
23 DEF   402,000   1704   20   -1,500   -5,200   89   45   85   13,910   1,970   115   15,995
22 DEF   403,500   1615   19   6,700   -3,700   110   75   85   3,241   11,453   47   14,741
21 DEF   396,800   1505   18   -3,800   -10,400   60   77   84   2,201   -5,410   4,325   1,116
20 DEF   400,600   1445   17   10,800   -6,600   104   53   85   11,361   8,179   -375   19,165
19 DEF   389,800   1341   16   -1,400   -17,400   87   59   84   8,716   4,324   2,314   15,354
18 DEF   391,200   1254   15   -16,300   -16,000   91   74   84   3,418   6,598   2,667   12,683
17 DEF   407,500   1163   14   -24,200   300   73   113   83   -10,824   -981   2,798   -9,007
16 DEF   431,700   1090   13   0   24,500   0   116   84   -11,448   -9,316   555   -20,209
15 DEF   431,700   1090   13   0   24,500   0   116   84   -11,448   -9,316   555   -20,209
14 DEF   431,700   1090   13   -12,900   24,500   62   116   84   -11,448   -9,316   555   -20,209
13 DEF   444,600   1028   12   -300   37,400   85   76   86   3,224   -5,679   -4,088   -6,543
12 DEF   444,900   943   11   -1,000   37,700   109   72   86   4,942   2,441   -6,292   1,091
11 DEF   445,900   834   10   0   38,700   0   89   83   -2,408   -5,094   -6,484   -13,986
10 DEF   445,900   834   10   8,900   38,700   90   89   83   -2,408   -5,094   -6,484   -13,986
9 DEF   437,000   744   9   16,300   29,800   92   54   83   10,226   -5,193   -7,274   -2,241
8 DEF   420,700   652   8   21,400   13,500   120   41   82   14,482   6,698   -8,311   12,869
7 DEF   399,300   532   7   6,700   -7,900   95   63   76   4,511   320   -6,525   -1,694
6 DEF   392,600   437   6   800   -14,600   85   69   73   1,226   -1,888   -5,764   -6,426
5 DEF   391,800   352   5   11,400   -15,400   81   77   70   -2,430   -4,333   -7,217   -13,980
4 DEF   380,400   271   4   -6,900   -26,800   77   49   68   6,397   -6,505   -8,243   -8,351
3 DEF   387,300   194   3   -19,900   -19,900   102   84   65   -6,649   3,871   -9,510   -12,288
2 DEF   407,200   92   2   0   0   38   178   46   -45,306   -37,758   -26,465   -109,529
1 DEF   407,200   54   1   0   0   54   0   54   0   -18,653   -14,830   -33,483
23 DEF   369,200   1739   22   -400   -46,100   83   73   79   1,958   -2,789   -3,549   -4,380
22 DEF   369,600   1656   21   5,600   -45,700   91   84   79   -1,704   844   -3,638   -4,498
21 DEF   364,000   1565   20   12,600   -51,300   73   78   78   -8   -5,356   -2,292   -7,656
20 DEF   351,400   1492   19   14,000   -63,900   93   43   79   12,634   2,480   -3,105   12,009
19 DEF   337,400   1399   18   300   -77,900   99   57   78   7,422   8,500   -1,021   14,901
18 DEF   337,100   1300   17   -5,700   -78,200   70   96   76   -7,129   282   2,354   -4,493
17 DEF   342,800   1230   16   12,800   -72,500   60   79   77   -1,002   -5,399   1,954   -4,447
16 DEF   330,000   1170   15   9,000   -85,300   90   27   78   18,108   4,505   -852   21,761
15 DEF   321,000   1080   14   3,800   -94,300   104   65   77   4,210   14,260   1,221   19,691
14 DEF   317,200   976   13   -7,300   -98,100   46   93   75   -6,294   -4,433   6,970   -3,757
13 DEF   324,500   930   12   -800   -90,800   0   65   78   4,800   3,296   3,934   12,030
12 DEF   324,500   930   12   -800   -90,800   74   65   78   4,800   3,296   3,934   12,030
11 DEF   325,300   856   11   -6,000   -90,000   79   79   78   -385   6,127   4,306   10,048
10 DEF   331,300   777   10   -16,300   -84,000   60   92   78   -5,029   -973   5,679   -323
9 DEF   347,600   717   9   -10,400   -67,700   70   100   80   -7,143   628   4,044   -2,471
8 DEF   358,000   647   8   -18,900   -57,300   63   97   81   -5,707   -3,985   3,387   -6,305
7 DEF   376,900   584   7   -16,400   -38,400   80   112   83   -10,226   66   1,120   -9,040
6 DEF   393,300   504   6   -26,100   -22,000   61   117   84   -11,782   -7,944   2,125   -17,601
5 DEF   419,400   443   5   -9,900   4,100   81   122   89   -11,407   -2,332   936   -12,803
4 DEF   429,300   362   4   7,100   14,000   70   105   90   -5,003   -7,995   582   -12,416
3 DEF   422,200   292   3   6,900   6,900   102   86   97   3,776   -5,350   -5,720   -7,294
2 DEF   415,300   190   2   0   0   121   114   95   -6,437   4,035   -5,838   -8,240
1 DEF   415,300   69   1   0   0   69   0   69   0   -12,537   -9,711   -22,248
24 MID   295,500   1847   22   -19,700   40,400   82   79   84   1,761   3,393   3,128   8,282
23 MID   315,200   1765   21   -9,600   60,100   78   143   84   -21,043   2,862   4,176   -14,005
22 MID   324,800   1687   20   -10,100   69,700   34   111   84   -9,546   -18,919   4,374   -24,091
21 MID   334,900   1653   19   1,600   79,800   118   69   87   6,443   5,654   -7,035   5,062
20 MID   333,300   1535   18   5,700   78,200   84   115   85   -10,572   -2,528   -1,442   -14,542
19 MID   327,600   1451   17   -800   72,500   0   67   85   6,409   -10,420   -2,420   -6,431
18 MID   327,600   1451   17   -800   72,500   71   67   85   6,409   -10,420   -2,420   -6,431
17 MID   328,400   1380   16   -500   73,300   127   76   86   3,682   10,822   -6,924   7,580
16 MID   328,900   1253   15   -16,600   73,800   63   129   84   -16,079   -7,873   1,889   -22,063
15 MID   345,500   1190   14   -3,800   90,400   74   115   85   -10,526   -9,629   -2,927   -23,082
14 MID   349,300   1116   13   7,400   94,200   91   89   86   -922   -6,720   -6,564   -14,206
13 MID   341,900   1025   12   20,600   86,800   103   76   85   3,353   -2,251   -8,022   -6,920
12 MID   321,300   922   11   11,200   66,200   98   47   84   13,220   -1,651   -6,168   5,401
11 MID   310,100   824   10   -6,200   55,000   0   67   82   5,395   8,475   -5,740   8,130
10 MID   310,100   824   10   -6,200   55,000   115   67   82   5,395   8,475   -5,740   8,130
9 MID   316,300   709   9   -15,800   61,200   69   136   79   -20,290   -4,449   401   -24,338
8 MID   332,100   640   8   -1,000   77,000   51   126   80   -16,289   -15,869   -947   -33,105
7 MID   333,100   589   7   29,100   78,000   92   61   84   8,032   -5,699   -6,908   -4,575
6 MID   304,000   497   6   31,200   48,900   116   16   83   23,919   5,960   -7,529   22,350
5 MID   272,800   381   5   20,700   17,700   114   29   76   16,871   11,290   -5,521   22,640
4 MID   252,100   267   4   -1,600   -3,000   78   65   67   759   1,228   -2,869   -882
3 MID   253,700   189   3   -1,400   -1,400   65   96   63   -11,285   -2,998   -2,838   -17,121
2 MID   255,100   124   2   0   0   48   86   62   -8,268   -10,719   -2,932   -21,919
1 MID   255,100   76   1   0   0   76   0   76   0   9,804   7,320   17,124
22 M/D   301,500   384   5   -600   3,800   0   61   77   5,720   -5,769   3,236   3,187
21 M/D
Injury: -
  301,500   384   5   -600   3,800   0   61   77   5,720   -5,769   3,236   3,187
20 M/D   301,500   384   5   -600   3,800   0   61   77   5,720   -5,769   3,236   3,187
19 M/D   301,500   384   5   -600   3,800   56   61   77   5,720   -5,769   3,236   3,187
18 M/D   302,100   328   4   5,300   4,400   105   52   82   10,556   13,847   2,008   26,411
17 M/D   296,800   223   3   -900   -900   65   85   74   -3,746   -979   2,488   -2,237
16 M/D   297,700   158   2   0   0   0   61   79   6,361   1,124   4,396   11,881
15 M/D   297,700   158   2   0   0   0   61   79   6,361   1,124   4,396   11,881
14 M/D   297,700   158   2   0   0   0   61   79   6,361   1,124   4,396   11,881
13 M/D   297,700   158   2   0   0   0   61   79   6,361   1,124   4,396   11,881
12 M/D   297,700   158   2   0   0   0   61   79   6,361   1,124   4,396   11,881
11 M/D   297,700   158   2   0   0   0   61   79   6,361   1,124   4,396   11,881
10 M/D   297,700   158   2   0   0   0   61   79   6,361   1,124   4,396   11,881
9 M/D   297,700   158   2   0   0   0   61   79   6,361   1,124   4,396   11,881
8 M/D   297,700   158   2   0   0   0   61   79   6,361   1,124   4,396   11,881
7 M/D   297,700   158   2   0   0   0   61   79   6,361   1,124   4,396   11,881
6 M/D   297,700   158   2   0   0   0   65   79   4,680   73   3,465   8,218
5 M/D   297,700   158   2   0   0   0   65   79   4,680   73   3,465   8,218
4 M/D   297,700   158   2   0   0   69   65   79   4,680   73   3,465   8,218
3 M/D   297,700   89   1   0   0   89   0   89   0   11,097   8,259   19,356
2 M/D   297,700   0   0   0   0   0   0   0   0   0   -42,173   -42,173
1 M/D   297,700   0   0   0   0   0   0   0   0   0   -40,633   -40,633
23 M/D   0   0   0   0   0   0   0   0   0   0   0   0
22 M/D   310,400   527   7   0   -15,300   0   85   75   -3,342   -1,805   -1,343   -6,490
21 M/D
Injury: -
  310,400   527   7   0   -15,300   0   85   75   -3,342   -1,805   -1,343   -6,490
20 M/D   310,400   527   7   0   -15,300   0   85   75   -3,342   -1,805   -1,343   -6,490
19 M/D   310,400   527   7   0   -15,300   75   85   75   -3,342   -1,805   -1,343   -6,490
18 M/D   308,000   452   6   0   -17,700   0   55   75   6,820   -4,472   -2,647   -299
